free booknotes online

Help / FAQ





PinkMonkey Study Guide - American History

Appendix E : Admission of States to the Union

1 Delaware Dec 7, 1787 26 Michigan Jan.26, 1837
2 Pennsylvania Dec. 12, 1787 27 Florida Mar. 3, 1845
3 New Jersey Dec. 18, 1787 28 Texas Dec. 29, 1845
4 Georgia Jan. 2, 1788 29 Iowa Dec.28, 1846
5 Connecticut Jan. 9, 1788 30 Wisconsin May 29, 1848
6 Massachusetts Feb. 6, 1788 31 California Sept. 9, 1850
7 Maryland Apr.28, 1788 32 Minnesota May 11, 1858
8 South Carolina May 23, 1788 33 Oregon Feb. 14, 1859
9 New Hampshire June 21, 1788 34 Kansas Jan. 29, 1861
10 Virginia June 25, 1788 35 West Virginia June 19, 1863
11 New York July 26, 1788 36 Nevada Oct. 31, 1864
12 North Carolina Nov. 21, 1789 37 Nebraska Mar. 1, 1867
13 Rhode Island May 29, 1790 38 Colorado Aug. 1, 1876
14 Vermont Mar. 4, 1791 39 North Dakota Nov. 2, 1889
15 Kentucky June 1, 1792 40 South Dakota Nov. 2, 1889
16 Tennessee June 1, 1796 41 Montana Nov. 8, 1889
17 Ohio Mar. 1, 1803 42 Washington Nov. 11, 1889
18 Louisiana Apr. 30, 1812 43 Idaho July 3, 1890
19 Indiana Dec. 11, 1816 44 Wyoming July, 10, 1890
20 Mississippi Dec. 10, 1817 45 Utah Jan. 4, 1896
21 Illinois Dec. 3, 1818 46 Oklahoma Nov. 16, 1907
22 Alabama Dec. 14, 1819 47 New Mexico Jan. 6, 1912
23 Maine Mar. 15, 1820 48 Arizona Feb. 14, 1912
24 Missouri Aug. 10, 1821 49 Alaska Jan. 3, 1959
25 Arkansas June 15, 1836 50 Hawaii Aug. 21, 1959

New Page

**********

Index

Conclusion
Questions
Appendix
Bibliography

All Contents Copyright © All rights reserved.
Further Distribution Is Strictly Prohibited.

86787 PinkMonkey users are on the site and studying right now.